CNC Machining
5-Axis Milling
Injection Molding
Sheet Metal Fab
Die Casting
Investment Casting
Wire EDM
Surface Grinding
Anodizing
Powder Coating
ITAR Registered
AS9100 Rev D
ISO 9001:2015
ISO 13485
NADCAP
PPAP Capable
CNC Machining
5-Axis Milling
Injection Molding
Sheet Metal Fab
Die Casting
Investment Casting
Wire EDM
Surface Grinding
Anodizing
Powder Coating
ITAR Registered
AS9100 Rev D
ISO 9001:2015
ISO 13485
NADCAP
PPAP Capable
Step 02 — Compare
Side-by-side.
No spreadsheets.
Compare certifications, tolerances, MOQ, and capacity at a glance. Pin up to four vendors. Export to PDF for your approval chain.
| Attribute | Best Match Apex Precision Wichita, KS ★ 4.9(142) | Meridian CNC Tulsa, OK ★ 4.8(98) | SkyForge Machining Denver, CO ★ 4.7(67) |
|---|---|---|---|
| Certifications | AS9100DISO 9001ITAR | AS9100DISO 9001 | AS9100DISO 9001NADCAP |
| Tolerance | ±0.001" | ±0.001" | ±0.0005" |
| Min. Order Qty | 1 pc | 5 pcs | 1 pc |
| Lead Time | 2 weeks | 3 weeks | 3.5 weeks |
| Materials | AluminumTitaniumInconel+1 | AluminumSteelBrass | TitaniumInconelHastelloy |
| Current Capacity | 85% utilized | 60% utilized | 40% utilized |
| Avg. Response | < 4h | < 8h | < 12h |
| PPAP Capable | Yes | Yes | No |
| NDA Available | Yes | Yes | Yes |
| Send RFQ | View Profile | View Profile |
Unlock full profiles, contact details, and RFQ builder with a free account→ Sign up free
